2022
24+ DONORS for 3 Cows
SUMMARY:
-Due to a strengthening USD, we were able to upsize our order from 16 goats to 3 large cows, with a small shortfall.
-The net meat after slaughter was 800kg, enough for 4500+ people. We completed the meat distribution 1-2 hours after Isha last night (10 July).
-The net costs of slaughtering, distribution, cutting, packaging, volunteers & transport is -US$302 (HK$2,344), which we are paying 100%, out of our own pocket at The Gaza Fund.










We iA fed 4500+ persons (widows, orphans, poor & needy) in Gaza on Eid-ul-Adha (9-10 July 2022)
DONORS | AMOUNT (HK$) |
Axxxa | 3,500 |
Axxf | 3,500 |
Anis (Mxxxxxt Bxxxr) | 3,500 |
Axxa | 4,000 |
Pxxxxxe (Cheung) | 3,500 |
Txxa | 3,500 |
Fxxxo | 3,500 |
Zxxxxxxh | 3,794 |
Mxxxxxl | 7,588 |
Mxxxxxa Apa via Saleha (£500) | 4,745 |
Jxxxxa Sxxh via Saleha (£40) | 378 |
Ms Zxxxd | 5,000 |
Mxxxxl Mxxxxxxxxxxv | 3,800 |
Mxxxxn | 3,500 |
Sxxxxd | 300 |
Sxxxxd | 200 |
Dxxxxxd | 7,294 |
Axxs | 1,000 |
Rxxa | 500 |
Hxxxxxe | 500 |
Mxxxxn | 500 |
Fxxxxl | 500 |
Sxxxxxxr | 500 |
Axxxa | 500 |
TOTAL | HK$65,599 (US$8,453) |
100% Donation Policy + 100% Transparency
ITEM (Assuming 5 per family & 1kg per family = 4,500 persons fed) | COSTS (US$) |
Cow #1 (Gross: 512 kg): | – |
Cow #2 (Gross: 541 kg): | – |
Cow #3 (Gross: 533 kg): | – |
3 x Cows = 1586 kg Gross (800 kg Net) | – |
TOTAL: | $8,483 |
ITEM – 100% Paid by The Gaza Fund | US$ |
Shortfall | -$30 |
Costs: Slaughtering, Cutting, Packaging, Transport & Volunteers, etc., | -$272 |
TOTAL COSTS: | -$302 |
ITEM (Amount Received in Donations) | US$ |
Amount Received (HK$65,599) | 8,453 |
Amount Spent (HK$65,828) | 8,483 |
TOTAL AMOUNT SPENT (incl. expenses) | 8,755 |


-END-
2021
28+ DONORS for 4 Cows + 2 Goats

We iA fed 7000+ persons (widows, orphans, poor & needy) in Gaza on Eid-ul-Adha (20-22 July 2021)
DONORS | AMOUNT (HK$) |
Sxxd xxxxi | 107 |
Rxxxxa (£30) | 330 |
Fxxxxxa | 400 |
Mxxxxn | 600 |
Fxxxo | 1,000 |
Sxxxxl Hxxxxd | 1,000 |
Mxxxxn | 1,200 |
Axi Axxxn | 1,800 |
Kxxxxd Mxxxxxx | 2,000 |
Sxxxxa UK (£212) | 2,332 |
Dxxxxxd | 3,996 |
Sxxxxxa | 3,996 |
Zxxxxxxx | 8,000 |
Axxm | 3,773 |
Sxxxxa Auntie UK (£343) | 3,773 |
Sxxxxxa (Sxxxxl Axxm) UK (£343) | 3,773 |
Sxxxxa Axxxr UK (£343) | 3,773 |
Kxxxxxxh UK (£343) | 3,773 |
Axxxxxn | 3,773 |
Sxxxxxxh Wxxxe UK (£343) | 3,773 |
Sxxxxxa Hxxxxn UK (£343) | 3,773 |
Mxxd Fxxxm | 4,000 |
Pxxxxxe | 4,000 |
Mxxxb Hxxxxn | 4,000 |
Zxxq | 4,000 |
Axxxx | 4,790 |
Yxxxxf & Rxxxxa UK (£686) x 2 Shares | 7,546 |
Axxxxh & Jxxxxxh x 3 Shares | 11,988 |
Mxxxxl x 4 Shares | 15,984 |
TOTAL | HK$113,253 |
Update: 21 July – 11th Zhul-Hajj




100% Donation Policy + 100% Transparency
ITEM (Assuming 6 per family & 1kg per family, 6,978 persons fed) | COSTS(US$) |
Goat 1: | 450 |
Goat 2 | 450 |
4 x Cows (536+525+523+531= 2115kg Gross (1163kg Net) | 13,423 |
TOTAL: | 14,323 |
ITEM (Cost Per Cow & Per Share) | US$ |
Net Costs of 4 Cows + 2 Goats (excluding costs) | 13,669 |
US$3417 or £2492 or HK$26560.87 Per Cow | |
US$488 or £356 or HK$3,794 Per share | |
US$450 Per Goat |
ITEM – 100% Paid by The Gaza Fund | US$ |
Costs: Slaughtering, Cutting, Packaging, Transport & Volunteers, etc., | US$-654 |
ITEM (Amount Received in Donations) | US$ |
Amount Received (HK$113,253) | 14,594 |
Amount Spent | 13,669 |
Surplus received and re-directed to other Gaza Aid projects | 925 |
ITEM (Amount Remitted to Gaza) | US$ |
Sent to Gaza on 10/6 (HK$116,400) | 15,000 |
FINAL BREAKDOWN (Date: 21 July – 11th Zhul-Hajj) | US$ |
Cost of Qurban | 13,669 |
Slaughter Expenses (HK$5075) – 100% Paid by The Gaza Fund | -654 |
Transfer Costs (HK$7092) – 100% Paid by The Gaza Fund | -914 |
Total Cost: Qurban (4 Cows + 2 Goats) | 15,237 |
TOTAL COSTS INCURRED TO THE GAZA FUND | US$ |
Slaughter Expenses (HK$5075) – 100% Paid by The Gaza Fund | -654 |
Transfer Costs (HK$7092) – 100% Paid by The Gaza Fund | -914 |
TOTAL | -1,568 |
Note: The cost of slaughtering, cutting, packaging, transport & volunteers (for 7,000+ persons) i.e., expenses of US$150 per cow and the additional cost of bank transfers (6%) will be paid for, 100% by The Gaza Fund, out of its own pocket (net costs: US$1568).
-END-
WHY IS QURBAN SO EXPENSIVE IN GAZA?
- 1 Cow in Gaza (530kg) Cost: HK$26,560 (or £2492) – consisting 7 portions.
- HK$3,417 (£356) each donor x 7 portions = 1 cow (Approx. 550kg)
- 291kg Per Cow (Net after Slaughtering) x 4 Cows = 1166kg
- 1kg feeds approx. 6-person meal
- 1,166kg x 6 persons = 6,996 persons
Livestock farms in Gaza were either destroyed by Israel’s attacks, or cows, goats and chickens do not survive from a lack of food and water in Gaza (note: 97% of water in Gaza is undrinkable).
Dependent on Israeli imports, exorbitant prices charged by Israel and taxes on livestock imports, let alone poverty and the ongoing siege, the price of Qurban in Gaza is the highest in the world!
QUESTION: I can spend the same amount & get 4-5 shares or more, feeding more people elsewhere, instead of only 1 share in Gaza feeding less people.
Fact #1: Most Qurban suppliers elsewhere often arrange a medium-sized animal (small calf or buffalo, not always cow) within a lower price range, to secure as many Qurban as possible.
Fact #2: If everyone focused on countries with the cheapest meat, what about our brothers and sisters in Gaza who can’t afford meat?
Fact #3: This is about feeding more people, already being helped (and cheaper to help) VERSUS feeding the people of Gaza who are usually overlooked (because much more expensive to help)
Fact #4: Hasanat (reward) is not only based on the number of people we feed – but how much it helps alleviate hardship, for those most neglected. Its quality, not just quantity.
Fact #5: People in Gaza don’t get to eat meat for months, if not years.
Fact #6: Remember, “Qurban” does not only mean slaughtering an animal but it is about making very tough choices – like Ibrahim A.S (may Allah be pleased with him and his family) did when he was asked to make the greatest, most precious sacrifice of his life. So let’s revive a true Sunnah.
Fact #7: From the suffocating economic blockade, to poverty, and high unemployment rates, rising food prices to lack of water to grow local crops or manage livestock farms, and thus, reliance on Israeli imports. Food insecurity is a big issue in Gaza, unlike almost anywhere else.

Alternatively, for a list of charities that are active in Gaza that offer Qurban, please click here.