
PROJECTS | DETAILS | AMT (US$) |
TOTAL AMOUNT RAISED & DONATED (6/5/2021) | 33,326 | |
Two Water Filters | 24,000 litres of filtered water for 8,000+ people each day | 12,150 |
One More Water Filter | 12,000 litres of filtered water for 4,000+ people each day | 7,150 or > |
Cash-Handouts | 50+ women and girls at Gaza Refugee Camps (widows, single moms, & large families, etc.,) medication, school fees, etc., | 5,450 |
115 Food Aid Packs |
| 2,800 |
Medical Faculty Fees | Islamic University of Gaza (1 Term – 50% Fees – 2nd Year) Ali Axxxxxxxn | 1,400 |
Medical Faculty Fees | Islamic University of Gaza (1 Term – 50% Fees – 5th Year) Rxxxn Zxxxxt | 1,400 |
Antibiotic- antibacterial ointment | Three-month (Pernex) supply (US$300 per month) for an elderly Palestinian lady (Alxxxxxi) with near full body burns. | 1,000 |
Ummah Welfare Trust | 100% Donation Policy; Gaza Hardship Cases | 500 |
One Nation | 100% Donation; Gaza Most Needy – £361 | 500 |
Islamic Aid | 100% Donation Policy; Palestine Appeal (Most in Need) – £500 | 694.88 |
Muslim Global Relief | 100% Donation Policy; Food Packs | 315.56 |
(Yet to Donate) Balance | 50 |
TIMELINE:
1st March: US$10,600 has arrived in Gaza
17th March: Pricing and negotiations for equipment, supplies and tools largely wrapped up.
19th March: Downpayment made for the two large water filters and food aid packs
20th March: Locations for two water filters selected: (1) Dar Assalam Hospital, Gaza & (2) Ma’en Area, Khan Younis, Refugee Camp, Gaza Strip.
1ST WATER FILTER:
22nd March: Work on the 1st water filter installation has started. Target completion: 1 April, iA.
27th March: The balance US$15,644 has been collected, pooled together and converted into USD. It will be handed over to the courier for dispatch on this date.
28th March: Installation has started at the Dar Assalam Hospital, Gaza.
29th March: Installation complete at the Dar Assalam Hospital, Gaza.
31st March: Launching ceremony of the water filter at the Dar Assalam Hospital, Gaza.
FOOD AID PACKS:
11th April: The lockdown has been partially lifted. The Food Aid Packs for 115 families is being distributed this week, in time for the start of Ramadan. Receipts issued.
2ND WATER FILTER:
18th April: The 2nd water filter has been setup in the Ma’en Area, Khan Younis, Refugee Camp, Gaza Strip. This comes at an extreme opportune time. In an area with tens of thousands people, this will provide 12,000 litres of clean filtered water for 4000+ people daily.
UNIVERSITY FEES (MEDICAL):
26th April: The Medical Faculty Fees for 2 Students have been paid and receipts, issued;
MEDICAL HELP (BURN VICTIM)
26th April: The money for the antibiotic, antibacterial cream for the burn victim has also been given.
3RD WATER FILTER:
6th May: An additional Zakah donation received (HK$55,555 – US$7150) on 24 Ramadan. It will be spent on a third water filter (to be ready by mid June 2021).
25th June: Due to the Gaza blockade, we are having some trouble procuring some parts for the water filter but are in discussions with various suppliers and shops. Meantime, The 4th water filter is being put together.
13th July: Due to the Gaza blockade, we had trouble procuring some parts for the water filter but have finally managed to secure it. The third water filter has been launched. This water filter can provide 12,000 litres of clean filtered water for 4000+ people daily.
DONORS:
NAME | SADAQAH AMT (IN HK$) |
Haxxya | 100 |
Mxxxna Germany (£10) | 100 |
Fxxxda Auntie (£20) | 200 |
Ahxxxd | 200 |
via SIT (18/2) | 250 |
Rahxxa UK (£40) | 400 |
Farxxxa | 500 |
Ali Axxxn (5/3) | 500 |
Mxxxb Hussain (29/1) | 500 |
Mxxxb Hussain Father (8/2) | 500 |
Yxxxr (16/2) | 500 |
Axxf Ahmad (16/2) | 500 |
Axxxxd Uncle (£50) | 500 |
Kxxxxd Mahmood (16/2) | 500 |
Raxxxa UK (£50) | 500 |
Goxxxxdi (£50) | 500 |
Nxxxxn UK (£62.5) | 625 |
Sxxxha (Apxxxn) (£70) | 700 |
Anis Uncle (19/2) – (£100) | 1,000 |
Sxxxxxa | 1,000 |
Axxxxi (27/2) | 1,000 |
Axxxl Jxxxxr Axi (17/2) | 1,000 |
Jamxxa UK (£100) | 1,000 |
Shaxxxa UK (£100) | 1,000 |
Yxxxxf (£200) | 2,000 |
Rxxi R Nxxxr (10/3) | 2,000 |
Sxxxxa Auntie UK (£200) | 2,000 |
Dxxxd Bxxx Leciester (£250) | 2,500 |
Rxxa (10/2) | 3,000 |
SF Mx (8/3) | 5,000 |
Mxxxxm (Mxm) | 5,000 |
Axxxa (10/2) | 10,000 |
Jxxxxxh HK Wxxg (8/3) | 10,000 |
55,175 |
NAME | ZAKAH AMOUNT (IN HK$) |
Haxxxa UK (£15) | 150 |
Ahxxxd | 300 |
Sxxxha UK (Rxxxya’s) (£50) | 500 |
Shaxxxtha | 500 |
Bhxnu Bxxin (£50) | 500 |
Shxxxl Hxxxxd R (19/2) | 700 |
Naxxa | 1,000 |
Mhd Sxxxb Sxxxxl (15/3) | 1,000 |
HYM | 1,000 |
Axxxn (Apxxxn) | 1,000 |
Pxxxl’s Family (£100) | 1,000 |
Yxxxs (£100) | 1,000 |
Axxxxh UK (£150) | 1,500 |
Ambxxxn’s Parents (6/2) | 1,500 |
M Fxxxm (16/2) | 2,000 |
Saxxxa Mxxxa (£200) | 2,000 |
Sxxxxxh (2/2) | 3,000 |
Saixx (4/3) (£300) | 3,000 |
Fxxxl & Hxxxxa (US$395) | 3,065 |
Ixxxxxm Mxxxa (£350) | 3,500 |
Sxxxxxxh Txxt (10/3) | 5,000 |
Sxxxxq | 5,000 |
Ambxxxn (29/1) | 5,000 |
Bxxxxh (1/2) | 5,000 |
Jxxxd (16/2) | 5,000 |
Axxs (18/2) | 5,000 |
Mohammad Isxxxq (26/2) | 10,000 |
Jxxxxxh HK Wxxg (22/2) | 10,000 |
Sxxxh (Axxa) – (£1000) | 10,000 |
Shxxxxxh (17/2) | 20,000 |
Far East Dev. Foundation – UMAH (23/2) | 40,000 |
Dxxxxxd Mxxxx (6/5) | 55,555 |
203,770 |
MORE THAN A CASH HANDOUT
Instead of distributing 500ml water bottles, we are going to invest in an advanced water filter system that can produce 12,000 litres of filtered water for around 4000+ people each day.
The key is to look for sustainable solutions so that maximum people benefit, iA. Given how, 96%+ of the water in Gaza is undrinkable, there is a need for at least 400 such water filters (approx. US$7000-US$10,000 per filter) across Gaza.
“The best charity is giving water to drink.” (Ahmad)