Recent events in Ukraine are tragic but so are sidestepped catastrophes ongoing in Yemen, Syria, Iraq, Kashmir, Afghanistan, Myanmar, Ethiopia, Somalia and other forgotten places like Gaza.

While we are safe at home with our freezers and kitchen cabinets fully stocked, there are millions worldwide who do not enjoy this same luxury.
To donate your Zakah and Sadaqah to Gaza:
- in HKD, contact Siddiq at 852 6123 6576
- in GBP, contact Saleha 07824 344 935


Projects Update
29 RAMADAN (1/5/2022)

1. CASH ASSISTANCE TO FAMILIES IN EXTREME POVERTY (Zakah)
There are tens of thousands of families living in extreme poverty. We realise we can’t help all but we try to make the smallest difference wherever possible. This Ramadan, we went door-to-door, and distributed between US$60-100 each to 280 families (US$21,400 in total).














2. FOOD AID PACKS FOR FAMILIES (Zakah + Sadaqah)
102 shekel = US$31 Per Pack or 216 Boxes in Grand Total
1 kg CHEESE 10 shekel; 1 Lt OLIVE OIL 28 shekel; 1 Lt COOKING OIL 6 shekel; 1 kg MAFTOOL (Gazan food) 7 shekel; 1 kg BASMATI RICE 6 shekel; 1 kg EGYPTIAN RICE 3 shekel; 1 big JAM BOX 5 shekel; 1 kg SHERIA (dough) 5 shekel; 2 BEANS CAN 3 shekel; 0.5 kg CHEDDAR CHEESE 5 shekel; 1 TISSUE 4 shekel; 1 can TOMATO SAUCE 5 shekel; 2 kg SUGAR 5 shekel; 1 box TEA 10 shekel.


















3. DAILY IFTAR FOR IMPOVERISHED FAMILIES (Sadaqah):
US$278 or £205 or HK$2157 per day for meals for 100 families each day (for 10-days), so meals for approximately 1,000 families, cooked daily by a small group of women volunteers at a soup kitchen in Gaza.




















4. FRESH CHICKEN FOR POOR FAMILIES (Sadaqah):
With sky-rocketing inflation everywhere, many households in Gaza this Ramadan can no longer afford what we often take for granted. Chickens. Therefore, we bought 478 fresh chickens (priced at US$7.3 per chicken), and supplied it to just over 478 families.



We are not proud of what we do. We are ashamed we can’t do more.
تَقَبَّلَ اللهُ مِنَّا وَمِنكُم
DONORS:
SADAQAH | HK$ |
---|---|
Mxm | 5,000 |
Axxxa | 1,000 |
Mxxxxn | 500 |
Mxd Nxxxr | 500 |
Sxxxxd | 300 |
Mxh Sxxxb | 1,000 |
Mxxxxn | 1,000 |
Rxxa | 500 |
Dr Axxxxi | 2,000 |
Axxxd Qxxxxxr | 1,600 |
Oxxxa Sxxxxr | 1,600 |
Mxd Kxxxl | 500 |
Fxxxxl | 2,000 |
Hxxxz Axxl | 250 |
Axda Wxxg Sxk Txxg | 7,000 |
Sxxxad Axxxd | 500 |
Axxxa | 1,000 |
Nxxxxd Exxxi | 2,000 |
Zxxq Axi | 2,000 |
Axxs | 1,500 |
Fxxxxxxxa | 500 |
Ax Axi | 1,000 |
Axu Axxxa | 1,000 |
Rxxxxn Hxxxxxxxh | 2,500 |
Gold Donation | 880 |
Yxxxs (£50) | 515 |
Hxxxxa (£20) | 206 |
Axxa (£300) | 3,090 |
Hxxxxa (£25) | 258 |
Bxxi-Axxa (£100) | 1,030 |
Lillah – Axxxa (£20) | 206 |
Fidayah – Fxxxxxa (£150) | 1,545 |
Axxxa (£20) | 206 |
Mxxxxa (£50) | 515 |
Fxxxda Kxxn Auntie (£40) | 420 |
SUB-TOTAL | $45,791 |
ZAKAH | HK$ |
---|---|
Mxd Ixxxxq | 3,800 |
Mxd Nxxxr | 500 |
Sxxxxxh | 3,000 |
Sxxxxq | 5,800 |
Mxxxxl | 20,000 |
Fxxxo | 1,600 |
Mxd Sxxxb | 1,000 |
Axi Bxxi Uxxxxxh | 5,000 |
Dxxxxxd Mxxxk | 64,000 |
Fxxxxl | 5,000 |
Mxxxxn | 1,000 |
Hxxxz Axxl | 250 |
Hxxxn Dxxxxh | 5,000 |
Pxxxxxn Axxxa | 1,000 |
Axxf Ixxxl | 500 |
Jxxxd SIT | 2,000 |
Sxxxxl Hxxxxd | 1,000 |
Mhd Axxm | 1,000 |
Mxd Fxxxm | 1,000 |
Mx Sxu Fxxg Fxxxxxh | 20,000 |
Sxxxd Ixxxxl | 1,000 |
Sxxxxxxxxn | 1,500 |
Axxs | 1,500 |
Axxxr Hxqq | 1,000 |
Nxxxa | 2,000 |
Mxxxxn | 6,400 |
Exxn Exxd Cxxu | 2,000 |
Far East Development Foundation | 20,000 |
Sxxxxxt Axi | 5,000 |
Hxxxxxe Kxxxn | 100 |
Hxxa | 200 |
Rxxxxn Hxxxxxxxh | 2,500 |
Wxxg Hxxg Kxxn SJ (US$400) | 3,104 |
Axr Kxxxxl (RM8000) | 15,280 |
Sxxxxa (£60) | 618 |
Rxxxxa (£50) | 515 |
Yxxxs (£150) | 1,544 |
Ixxxxxm (£130) | 1,338 |
Hxxxxa (£180) | 1854 |
Axxxxn (£200) | 2,059 |
Axxa (£400) | 4,116 |
Zxxxxa Pxxxl (£100) | 1,030 |
Jxxxxa (£100) | 1,030 |
Axxxn (£100) | 1,030 |
Hxxxxa (£125) | 1,288 |
Axxxa (£50) | 515 |
Axxxxxn (£100) | 1,030 |
Hxxxxm (£200) | 2,060 |
Nxxxxa Axxxxe (£60) | 618 |
Sxxxxa (£200) | 2,060 |
Sxxxxxm (£20) | 206 |
Yxxxxf (£500) | 5,150 |
Rxxxxa (£250) | 2,570 |
Sxxxxa (£1500) | 15,750 |
Sxxxxxxh (£800) | 8,400 |
SUB-TOTAL | $262,422 |
GRAND TOTAL:
HK$308,213 (£29,354)*
*as of 1 May 2022