100% Donation Policy + 100% Transparency
ITEM | 2023 | 2022 | 2021 |
Raised (USD) | 8,993 | 8,453 | 14,594 |
Raised (HKD) | 70,125 | 65,599 | 113,253 |
# of Donors | 20 | 24 | 28 |
100% Paid by The Gaza Fund – Expenses (USD) | (857) | (302) | (1568) |
Slaughtering, Cutting, Packaging, Transport & Volunteers | (661) | (302) | (654) |
Bank Transfer/Agent Fees | (196) | (0) | (914) |
# of Cows | 3 | 3 | 4 |
# of Goats | 0 | 0 | 2 |
# of people fed | 4,200+ | 4,800+ | 7,000+ |
Weight KG (Cow #1) | 491 | 512 | 536 |
Weight KG (Cow #2) | 463 | 541 | 525 |
Weight KG (Cow #3) | 452 | 533 | 523 |
Weight KG (Cow #4) | 0 | 0 | 531 |
Weight KG (Goat #1) | 0 | 0 | 0 |
Weight KG (Goat #2) | 0 | 0 | 0 |
Net Meat KG (Distributed) | 700 | 800 | 1,163 |
Surplus (USD) | 0 | 0 | 925 |
Cost/Per Cow (USD) | 2,971 | 2,817 | 3,192 |
Cost Per Goat (USD) | 0 | 450 |
2023
20+ DONORS for 3 Cows

REPORT 2023 (28-30 June):
In 2023, we appealed for 2 cows but managed to raise enough for 3 cows.
A 50kg goat typically nets 25kg of meat. A 500kg cow nets 250kg meat (35kg per share) therefore it is often more beneficial to upgrade to a cow if enough is raised, in order to feed more people.
Therefore instead of doing goats, we upgraded to 3 cows (each weighing nearly 491kg + 463kg + 452 kg = 1406kg gross) or 700kg net, enough for 4200+ people, iA in Gaza.































Assuming 6 persons per family and 1kg per family, 700kg x per family = 4,200+ people (widows, orphans, poor & needy) fed.
DONORS | AMOUNT (HK$) |
Axxa Wxxg Sxk Txxg | 4,000 (1 Share+) |
Hxxxxxe Kxxxn | 500 |
Axxxa | 3,500 (1 Share) |
Mxxxxn | 1,000 |
Axxs | 4,000 (1 Share+) |
Mxxxxxl | 8,000 (2 Shares+) |
Dr Axxxxi | 3,500 (1 Share) |
Axxxxxf | 3,500 (1 Share) |
Fxr Exxt Dxx Fxxxxxxxxn | 14,000 (4 Shares) |
Jxxxd SIT | 3,500 (1 Share) |
Bxxxxh | 3,500 (1 Share) |
Mxxxxn | 2,000 |
Axxxr Ux Hxxxq | 3,500 (1 Share) |
Nxxxxn Ixxxxxv (via Axxs) | 7,000 (2 Shares) |
Sxxxxq | 4,700 (1 Share+) |
Axxm (US$500) | 3,925 ( 1 Share) |
TOTAL: | HK$70,125 (US$8,933) |
-END-
2022
24+ DONORS for 3 Cows


REPORT 2022 (9-10 July):
In 2022, we were able to upsize our order from 16 goats to 3 large cows, with a small shortfall, due to a strengthening USD.
A 50kg goat typically nets 25kg of meat. A 500kg cow nets 250kg meat (35kg per share) therefore it is often more beneficial to upgrade to a cow if enough is raised, in order to feed more people.
Therefore instead of doing goats, we upgraded to 3 cows (each weighing nearly 512kg + 541kg + 533kg = 1586kg gross) or 800kg net, enough for 4500+ people, iA in Gaza.










Assuming 6 persons per family and 1kg per family, 800kg x per family = 4,800+ people (widows, orphans, poor & needy) fed.
DONORS | AMOUNT (HK$) |
Axxxa | 3,500 |
Axxf | 3,500 |
Anis (Mxxxxxt Bxxxr) | 3,500 |
Axxa | 4,000 |
Pxxxxxe (Cheung) | 3,500 |
Txxa | 3,500 |
Fxxxo | 3,500 |
Zxxxxxxh | 3,794 |
Mxxxxxl | 7,588 |
Mxxxxxa Apa via Saleha (£500) | 4,745 |
Jxxxxa Sxxh via Saleha (£40) | 378 |
Ms Zxxxd | 5,000 |
Mxxxxl Mxxxxxxxxxxv | 3,800 |
Mxxxxn | 3,500 |
Sxxxxd | 300 |
Sxxxxd | 200 |
Dxxxxxd | 7,294 |
Axxs | 1,000 |
Rxxa | 500 |
Hxxxxxe | 500 |
Mxxxxn | 500 |
Fxxxxl | 500 |
Sxxxxxxr | 500 |
Axxxa | 500 |
TOTAL: | HK$65,599 (US$8,453) |
-END-
2021
28+ DONORS for 4 Cows + 2 Goats
REPORT 2021 (21 July):
In June 2021, we launched our very first appeal for Qurban in Gaza. We raised enough for 4 cows and 2 goats. Here are the pictures.




Assuming 6 persons per family and 1kg per family, 1163kg x per family = 7,000+ people (widows, orphans, poor & needy) fed.
DONORS | AMOUNT (HK$) |
Sxxd xxxxi | 107 |
Rxxxxa (£30) | 330 |
Fxxxxxa | 400 |
Mxxxxn | 600 |
Fxxxo | 1,000 |
Sxxxxl Hxxxxd | 1,000 |
Mxxxxn | 1,200 |
Axi Axxxn | 1,800 |
Kxxxxd Mxxxxxx | 2,000 |
Sxxxxa UK (£212) | 2,332 |
Dxxxxxd | 3,996 |
Sxxxxxa | 3,996 |
Zxxxxxxx | 8,000 |
Axxm | 3,773 |
Sxxxxa Auntie UK (£343) | 3,773 |
Sxxxxxa (Sxxxxl Axxm) UK (£343) | 3,773 |
Sxxxxa Axxxr UK (£343) | 3,773 |
Kxxxxxxh UK (£343) | 3,773 |
Axxxxxn | 3,773 |
Sxxxxxxh Wxxxe UK (£343) | 3,773 |
Sxxxxxa Hxxxxn UK (£343) | 3,773 |
Mxxd Fxxxm | 4,000 |
Pxxxxxe | 4,000 |
Mxxxb Hxxxxn | 4,000 |
Zxxq | 4,000 |
Axxxx | 4,790 |
Yxxxxf & Rxxxxa UK (£686) (2 Shares) | 7,546 |
Axxxxh & Jxxxxxh (3 Shares) | 11,988 |
Mxxxxl (4 Shares) | 15,984 |
TOTAL: | HK$113,253 (US$14,594) |
-END-
WHY IS QURBAN SO EXPENSIVE IN GAZA?
Livestock farms in Gaza were either destroyed by Israel’s attacks, or cows, goats and chickens do not survive from a lack of food and water in Gaza (note: 97% of water in Gaza is undrinkable).
Dependent on Israeli imports, exorbitant prices charged by Israel and taxes on livestock imports, let alone poverty and the ongoing siege, the price of Qurban in Gaza is the highest in the world!
QUESTION: I can spend the same amount & get 4-5 shares or more, feeding more people elsewhere, instead of only 1 share in Gaza feeding less people.
Fact #1: Most Qurban suppliers elsewhere often arrange a medium-sized animal (small calf or buffalo, not always cow) within a lower price range, to secure as many Qurban as possible.
Fact #2: If everyone focused on countries with the cheapest meat, what about our brothers and sisters in Gaza who can’t afford meat?
Fact #3: This is about feeding more people, already being helped (and cheaper to help) VERSUS feeding the people of Gaza who are usually overlooked (because much more expensive to help)
Fact #4: Hasanat (reward) is not only based on the number of people we feed – but how much it helps alleviate hardship, for those most neglected. Its quality, not just quantity.
Fact #5: People in Gaza don’t get to eat meat for months, if not years.
Fact #6: Remember, “Qurban” does not only mean slaughtering an animal but it is about making very tough choices – like Ibrahim A.S (may Allah be pleased with him and his family) did when he was asked to make the greatest, most precious sacrifice of his life. So let’s revive a true Sunnah.
Fact #7: From the suffocating economic blockade, to poverty, and high unemployment rates, rising food prices to lack of water to grow local crops or manage livestock farms, and thus, reliance on Israeli imports. Food insecurity is a big issue in Gaza, unlike almost anywhere else.

Alternatively, for a list of charities that are active in Gaza that offer Qurban, please click here.