In early January 2022, we launched an appeal for feeding impoverished families in Gaza. In a few weeks since, we raised HK$16,940+ (or approximately US$2,183 net).
By allocating US$200 per week, we are able to provide home cooked meals cooked by a group of 14 women in Gaza (100% unpaid volunteers) for 50-70 families and disadvantaged groups (or up to 300 persons) each week.
With US$2183 in hand, the plan is to run this for up to 11 consecutive Tuesdays (US$200 x 11 weeks) – and provide up to 3300 meals.




















1st week: 11th January 2022 (complete)
2nd week: 18th January 2022 (complete)
3rd week: 25th January 2022 (complete)
4th week: 1st February 2022 (complete)
5th week: 8th February 2022 (complete)
6th week: 15th February 2022 (complete)
7th week: 22nd February 2022 (complete)
8th week: 1st March 2022 (complete)
9th week: 8th March 2022 (complete)
10th week: 15th March 2022 (complete)
11th week: 22nd March 2022 (complete)
Our end goal is to maximise our dollar spent and continue to empower local shops and women in Gaza at the helm of such soup kitchens.
To support this SADAQAH programme, contact us here.
DONOR (Sadaqah) | DATE | AMOUNT |
Dxxxxd | 31/12/2021 | HK$5,000 |
Axxxa | 31/12/2021 | HK$1,000 |
AB | 2/1/2022 | HK$2,000 |
Axxf Ixxxl | 8/1/2022 | HK$1,000 |
Axxm (US$40) | 10/1/2022 | HK$310 |
Axi | 8/2/2022 | HK$800 |
Sxxxxxa | 8/2/2022 | HK$800 |
Dxxxxd | 12/2/2022 | HK$2,000 |
Mxxxxn | 17/2/2022 | HK$1,500 |
Sxxxxxh | 20/2/2022 | HK$2,000 |
Gxxxxxxi (£50) | 20/2/2022 | HK$530 |
TOTAL | HK$16,940 |
100% Donation Policy; 100% Transparency
In late-February 2022, The Gaza Fund, out of its pocket, separately bought a large oven and pot to help these women volunteers cook more meals.



