24 May 2021: We have today been approached by several clinics and ER units at hospitals in Gaza to help fund the purchase of the following medicines and medical supplies:
URGENTLY REQUIRED MEDICAL ITEMS | AMT | UNIT | TOTAL ($) |
Glucostix(Blood) For Pediatric | 100 | 10.0 | 1000.0 |
sample cups Hitachi 902 | 40 | 37.0 | 1480.0 |
A-400 Concentrated detergent BII GEN | 19 | 48.0 | 912.0 |
Bacitracin | 21 | 3.5 | 73.5 |
Optochin | 15 | 3.5 | 52.5 |
Amikacin (30mcg) | 19 | 3.5 | 66.5 |
Amoxycillin + Clavulanic Acid | 16 | 3.5 | 56.0 |
Ampicillin | 33 | 3.5 | 115.5 |
Colistin | 45 | 3.5 | 157.5 |
Cefotaxime | 16 | 3.5 | 56.0 |
Ceftazidime | 15 | 3.5 | 52.5 |
Ceftriaxone (30mcg) | 19 | 3.5 | 66.5 |
Cefuroxime (30mcg) | 5 | 3.5 | 17.5 |
Chloramphenicol (30mcg) | 43 | 3.5 | 150.5 |
Clindamycin (2 mcg) | 37 | 3.5 | 129.5 |
Cloxacillin (5mcg) | 13 | 3.5 | 45.5 |
Doxyccycline (30mcg) | 15 | 3.5 | 52.5 |
Erythromycin | 3 | 3.5 | 10.5 |
Genamicin (10 mcg) | 55 | 3.5 | 192.5 |
Naldixic Acid | 16 | 3.5 | 56.0 |
Pincillin G | 17 | 3.5 | 59.5 |
Piperacillin -Tazopactam | 23 | 3.5 | 80.5 |
Trimethoprim sulphamethoxazole 23,75/1.25 mcg | 20 | 3.5 | 70.0 |
Vancomycine | 13 | 3.5 | 45.5 |
GRAND TOTAL: | US$4998.5 |
31 May 2021: Alhumdullilah, our volunteers were able to source and secure delivery of the medicines and medical supplies above. They will now be made available to people in Gaza.








