
At the Gaza Fund, we have a strict 100% Donation Policy.
To ensure this goal, we at The Gaza Fund are tracking all our expenses*, which will be paid for, by us, from our own pocket, rather than the donations received.
Fair Disclosure: We are 100% funded by the founder, a UK Citizen (and HK resident), and do not have access to any external philanthropic donors, governments or groups.
EXPENSES* | US$ | DATE |
WordPress Site (50% off – HK$368) | 47.4 | 18/3/2021 |
Engineer (to oversee procurement) – 2 filters | 400 | 4/2021 |
Photos/Videos | 300 | 4/2021 |
Transportation | 100 | 4/2021 |
Two x Volunteers (2 days) | 200 | 4/2021 |
Others (Banner, Car rental, Boxes, Plastic bags, Stickers) | 200 | 4/2021 |
Cash Transfer Fees | 400 | 29/3/2021 |
Engineer (to oversee procurement) – 3rd filter | 200 | 6/5/2021 |
Photos/Videos (Project #1) | 150 | 5/2021 |
Transport, Banner, etc., | 100 | 5/2021 |
HK$265 X 5 Bank Fees (12+19/2; 8/3; 24+25/5) | 170 | |
Cash Transfer Fees | 350 | 6/5/2021 |
Cash Transfer Fees @6% (Project #2) | 1448 | 26/5/2021 |
Photos/Videos (Project #2) | 350 | 31/5/2021 |
Uniforms x 4 | 80 | 1/6/2021 |
Slaughter Expenses (Project #3) | 654 | 21/7/2021 |
Cash Transfer Fees (6.1%) – HK$7,092 | 914 | 10/6/2021 |
FX Loss while making a transfer (HK$2816) | 363 | 10/6/2021 |
Cash Transfer Fees (US$82) | 82 | 5/8/2021 |
Engineer/Photos (Water Filter # 4) | 350 | 23/9/2021 |
Large Cooker & Oven for Soup Kitchen | 270 | 14/2/2022 |
The Gaza Fund (Domain & Website) | 116 | 16/2/2022 |
# 5 Ramadan 2022 (3% Transfer Fees US$16,550) | 496 | 29/3/2022 |
#5 Ramadan 2022 Volunteers, Photography, Video, etc., | 550 | 22/4/2022 |
# 5 Ramadan 2022 (1% Transfer Fees US$9,450) | 142 | 28/4/2022 |
#3 Qurban 2002 (slaughtering, volunteers & transport) | 302 | 10/7/2022 |
#5 Ramadan +Qurban Expenses (Volunteer Pay) | 300 | 26/9/2022 |
–US$9,034 |
DONATION FOR OUR EXPENSES | AMOUNT |
Axxf – 11 May 2021 – (HK$700) | 90 |
Axxf – 27 June 2021 (HK$400) | 52 |
Net Expenses (Deficit) | -US$8,892 or -HK$69,002 |
Note: In March 2023, Br Nxxxxd pledged to donate HK$500 (US$64) per month towards our expenses fund. The table above will be updated every 6 months to reflect this.

FINAL (PETTY CASH) IN HAND | AMOUNT(US$) | DATE |
Surplus Cash in Hand (Approx.) | $353 | April 2021 |
Extra Cash for Future Expenses | $561 | 6/5/2021 |
Expenses | -$484 | 31/5/2021 |
Expenses | -$237 | 10/6/2021 |
Expenses | -$128 | 20/7/2021 |
Extra Cash for Future Expenses | $100 | 13/2/2022 |
Expenses | -$300 | 14/2/2022 |
Cash Total in Gaza (Post-Ramadan): | $143 | 20/5/2022 |
Current Transfer/Balance in Gaza: | $9,063 | 26/9/2022 |

However, every cent of -US$8,892 is paid for by us, out of our own pocket – while 100% of what is donated by our donors goes to the people of Gaza.
HELP US COVER OUR COSTS
The Gaza Fund has a 100% Donation Policy, with no ifs and buts.
Having said that, delivering aid cost money, ranging from finance, IT to monitoring aid is being properly distributed as well as token payments to volunteers.
Still, our goal is to minimise our expenses to 5%, but not at the expense of turning a blind eye to inefficient distribution or slippage.
To support us therefore, kindly consider adding up to 5% to every donation you make (optional).
Else, we will continue to fund The Gaza Fund out of our own pockets, for as long as we possibly can, iA.
If you wish to donate towards the expenses fund, please click here (quicker response time) or email wutokbong@gmail.com (in Hong Kong).